Sizing Chart
Size Guide
Women’s Tracksuit
96% Cotton / 4% Elastane
Sculpted silhouette with stretch.
All measurements are taken flat in inches. For full circumference, double the measurement.
Jacket — Cropped Zip
| Size | Bust | Hem | Sleeve | Length |
|---|---|---|---|---|
| XS | 16 1/2 | 12 | 27 1/2 | 16 1/2 |
| S | 17 | 12 3/4 | 28 | 17 |
| M | 17 5/8 | 13 3/4 | 28 1/2 | 17 5/8 |
| L | 18 3/8 | 14 1/2 | 29 | 18 3/8 |
| XL | 18 7/8 | 15 1/8 | 29 1/2 | 18 7/8 |
Pants — Mid Waist / Straight Leg
| Size | Waist (Flat) | Hip | Front Rise | Leg Opening |
|---|---|---|---|---|
| XS | 12 | 18 | 9 | 8 |
| S | 12 3/4 | 18 3/4 | 9 3/4 | 8 1/4 |
| M | 13 1/4 | 19 1/2 | 10 1/4 | 8 1/2 |
| L | 14 | 20 1/4 | 10 3/4 | 8 3/4 |
| XL | 14 3/4 | 21 | 11 1/4 | 9 |
Inseam Options
Standard Length
XS — 31"
S — 31"
M — 31"
L — 31"
Long Length
S — 35.5"
M — 35.5"
L — 35.5"
XL — 35.5"
XS available in Standard only.
XL available in Long only.